| REGISTER INFORMATION | |||||||
|---|---|---|---|---|---|---|---|
| UserName * | English letters, numbers or underline are available with 4 to 20 characters, Chinese is forbidden. | ||||||
| PassWord * | At least 6 numbers. | ||||||
| Conformed Password * | |||||||
| VISITOR INFO | |||||||
| Name * | |||||||
| Country/Region * | |||||||
| Address * | Postcode * | ||||||
| Person in Charge | Gender * | Position * | Classification of Exhibitors* | ||||
| Contact Person * | Gender * | Tel * | Fax * | ||||
| Website | E-mail * | ||||||
| Regional Office | Add & Tel | ||||||
| Company Profile * | |||||||
| Business Scope * | |||||||
| APPLICATION FOR BOOTH | |||||||
| Main Exhibits | |||||||
| Form | Sample Model Exhibiting Board Multi-medium Other | ||||||
| Booth * | Standard Booth | booth(s) (USD750/booth,3m×3m) |
|||||
| Indoor Bare Ground | m2(USD75/ m2,36m2 or above) | ||||||
| Outdoor Bare Ground | m2(USD75/m2,36m2 or above) | ||||||
| Total | Standard Booth: booth(s) Bare Ground: m2 Payment:(USD) (RMB) |
||||||
| Payment | Being confirmed by the Business Development Department of the Secretariat of the Organizing Committee of the CICEN Expo, you are expected to remit the exhibition fees within two weeks to the designated bank account. |
||||||
Contact Info |
Authorized Signature / Seal of Exhibitor:
Date |
||||||
Note:SQ means Special Equipment |
Validation :
|
||||||
| 1 . Classification of exhibitors: Chinese / foreign enterprise, public institution, government department, international organization, chamber of commerce / association, institute of scientific research, university and college, or other. 2 . Items marked with * must be filled in. |